Leeson 108047.00 Dc Permanent Magnet Motor, 39.0A, 1/2 Hp
USD 601.99 USD
Specifications
| Overall Length | 11-3/4" |
| Weight | 26.8000 |
| Length | 15.000 |
| Width | 8.200 |
| Depth | 8.200 |
| Voltage | 12VDC |
| Bearings | Ball |
| HP | 1/2 |
| Full Load Amps | 39.0 |
| Max. Ambient Temp. | 40 Degrees C |
| RPM Range | 1701-1800 |
| Length Less Shaft | 9-13/16" |
| Nameplate RPM | 1800 |
| Rotation | CWSE |
| Body Dia. | 5-5/8" |
| Frame | 56C |
| Motor Application | General Application |
| Motor Design | Permanent Magnet DC |
| Motor Mounting Type | Face/Base |
| Motor Thermal Protection | None |
| Shaft Dia. | 5/8" |
| Shaft Length | 1-15/16" |
| Voltage Compatibility | 12VDC |
| RPM Group | 1701-1800 |
| Voltage Type | 12VDC |
| Voltage Range | 12VDC |
| UPC | 0691720006719 |
| Actual Rated Input Voltage | 12V |
| Rated Load (HP) | 1 1/2 |
| Base RPM | 1800 |
| Shaft Type | Keyed |
| AC Motor Type | CDP3430-V12 |
| Shaft Diameter | 5/8 in |
| MPN | 108047.00 |
| Insulation Class | H (Max 356°F) |
| DC Stator/Winding Type | Permanent Magnet |
| Brand | LEESON |
| Reversible/Non-Reversible | Reversible |
| Service Factor | 1.00 |
| Nominal Rated Input Voltage | 12 V |
| Model | C4D17NK7G |
Class H, Max. Ambient Temp. 40 Degrees C, Motor Shaft Rotation CW/CCW, Motor Enclosure Design Totally Enclosed Nonventilated, Motor Mounting Type Face/Base, Removable Base Yes, Shaft Dia. 5/8 in, Motor Bearings Ball, Shaft Length 1 7/8 in, Brush Type Carbon, Overall Length 11 3/4 in.
